| Teacher | Class/Stream | Subject | Title | Session | File |
|---|---|---|---|---|---|
| Dr. Jintu Gohain | PG 4TH SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Qualitative Research | 2023-2024 | View |
| Rashmi Saikia | PG 3RD SEM POLITICAL SCIENCE | POLITICAL SCIENCE | QUANTITATIVE RESEARCH | 2023-2024 | View |
| Rashmi Saikia | PG 4TH SEM POLITICAL SCIENCE | POLITICAL SCIENCE | MIXED METHODS RESEARCH | 2023-2024 | View |
| Rashmi Saikia | PG 4TH SEM POLITICAL SCIENCE | POLITICAL SCIENCE | ETHNOGRAPHY AND PARTICIPANT OBSERVATION | 2023-2024 | View |
| Rashmi Saikia | PG 4TH SEM POLITICAL SCIENCE | POLITICAL SCIENCE | CASE STUDY AND CONTENT ANALYSIS | 2023-2024 | View |
| TDC 5TH SEM ARTS | ENGLISH | The Color Purple (Alice Walker) | 2024-2025 | View | |
| TDC 5TH SEM ARTS | ENGLISH | The Color Purple (Alice Walker) | 2024-2025 | View | |
| Sultan Ahmed | TDC 6TH SEM ARTS | ECONOMICS | Hecksher ohlin theory of international trade | 2024-2025 | View |
| Insan Ali | PG 4TH SEM POLITICAL SCIENCE | POLITICAL SCIENCE | STATE AND SYSTEM | 2024-2025 | View |
| Dr. Biswajit Sarmah | TDC 3RD SEM COMMERCE | COMMERCE | Characteristics of a company | 2024-2025 | View |
| Dr. Biswajit Sarmah | TDC 3RD SEM COMMERCE | COMMERCE | Types of Companies_Part1 | 2024-2025 | View |
| Dr. Biswajit Sarmah | TDC 3RD SEM COMMERCE | COMMERCE | Types of Companies_Part2 | 2024-2025 | View |
| Dr. Biswajit Sarmah | TDC 3RD SEM COMMERCE | COMMERCE | Not for Profit Organization | 2024-2025 | View |
| Dr. Biswajit Sarmah | TDC 6TH SEM COMMERCE | COMMERCE | Registration under GST | 2024-2025 | View |
| Dr. Biswajit Sarmah | TDC 3RD SEM COMMERCE | COMMERCE | Types of Company Meetings | 2024-2025 | View |
| Dr. Biswajit Sarmah | TDC 3RD SEM COMMERCE | COMMERCE | Formal Meeting_Provisions under CA | 2024-2025 | View |
| Dr. Biswajit Sarmah | TDC 3RD SEM COMMERCE | COMMERCE | Requisites of a valid meeting | 2024-2025 | View |
| Dr. Biswajit Sarmah | TDC 3RD SEM COMMERCE | COMMERCE | Procedures to me maintained in a meeting_Part1 | 2024-2025 | View |
| Dr. Biswajit Sarmah | TDC 3RD SEM COMMERCE | COMMERCE | Procedures to me maintained in a meeting_Part2 | 2024-2025 | View |
| Insan Ali | PG 4TH SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Comparative polities | 2024-2025 | View |
| Insan Ali | PG 4TH SEM POLITICAL SCIENCE | POLITICAL SCIENCE | THEORY , INSTITUTION | 2024-2025 | View |
| Insan Ali | PG 4TH SEM POLITICAL SCIENCE | POLITICAL SCIENCE | COMPARATIVE RESEARCH METHOD | 2024-2025 | View |
| Insan Ali | PG 4TH SEM POLITICAL SCIENCE | POLITICAL SCIENCE | CASE STUDIES IN CPA | 2024-2025 | View |
| Insan Ali | PG 4TH SEM POLITICAL SCIENCE | POLITICAL SCIENCE | THEORETICAL APPROACHES | 2024-2025 | View |
| Deep Jyoti Das | PG 4TH SEM ASSAMESE | ASSAMESE | Tibeto-Burman Languages of Assam | 2024-2025 | View |
| Saurav Boruah | TDC 6TH SEM ARTS | POLITICAL SCIENCE | Right to Education In India | 2024-2025 | View |
| Saurav Boruah | TDC 6TH SEM ARTS | POLITICAL SCIENCE | Empolyment: MGNREGA | 2024-2025 | View |
| Saurav Boruah | TDC 6TH SEM ARTS | POLITICAL SCIENCE | Health: National Health Mission | 2024-2025 | View |
| Saurav Boruah | TDC 5TH SEM ARTS | POLITICAL SCIENCE | Kautilya: The theory of the State | 2024-2025 | View |
| Saurav Boruah | PG 4TH SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Research Design | 2024-2025 | View |
| Saurav Boruah | PG 4TH SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Sampling in Quantitative Research | 2024-2025 | View |
| Saurav Boruah | PG 4TH SEM POLITICAL SCIENCE | POLITICAL SCIENCE | power and stability in Internation Relations | 2024-2025 | View |
| Dr.Chaya Devi | TDC 4TH SEM ARTS | EDUCATION | united Nation Declaration | 2024-2025 | View |
| Dr.Chaya Devi | FYUGP 3RD SEM ARTS | EDUCATION | Socialization Process | 2025-2026 | View |
| Parlina Kalita | PG 3RD SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Philosophy of Amartya Sen | 2025-2026 | View |
| Parlina Kalita | PG 3RD SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Liberty and Toleration | 2025-2026 | View |
| Parlina Kalita | PG 3RD SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Philosophy of John Rawls | 2025-2026 | View |
| Parlina Kalita | PG 1ST SEM POLITICAL SCIENCE | POLITICAL SCIENCE | John Stuart Mill | 2025-2026 | View |
| Parlina Kalita | PG 3RD SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Liberal Equality | 2025-2026 | View |
| Parlina Kalita | PG 1ST SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Philosophy of Jeremy Bentham | 2025-2026 | View |
| Parlina Kalita | PG 3RD SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Philosophy of Robert Nozick | 2025-2026 | View |
| Parlina Kalita | PG 1ST SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Simone de Beauvoir | 2025-2026 | View |
| Parlina Kalita | PG 1ST SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Social Contrat Tradition | 2025-2026 | View |
| Humen Boruah | PG 3RD SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Introduction to Research Methodology | 2025-2026 | View |
| Humen Boruah | PG 3RD SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Steps in Research | 2025-2026 | View |
| Humen Boruah | PG 3RD SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Types Of Research | 2025-2026 | View |
| Humen Boruah | PG 3RD SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Qualitative Research | 2025-2026 | View |
| Humen Boruah | PG 3RD SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Pure Vs Applied Research | 2025-2026 | View |
| Humen Boruah | PG 3RD SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Explorative and Action ResearchpptHB | 2025-2026 | View |
| Humen Boruah | PG 3RD SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Ethics in Research_PG 3rd | 2025-2026 | View |
| Humen Boruah | PG 3RD SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Plaggarism ppt | 2025-2026 | View |
| Humen Boruah | PG 3RD SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Multiculturalism Introduction | 2025-2026 | View |
| Humen Boruah | PG 3RD SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Differentiated Citizenship | 2025-2026 | View |
| Humen Boruah | PG 3RD SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Differentiated Citizenship | 2025-2026 | View |
| Humen Boruah | PG 1ST SEM POLITICAL SCIENCE | POLITICAL SCIENCE | feminism in ir | 2025-2026 | View |
Powered by: S.S. Technologies