| Teacher | Class/Stream | Subject | Title | Session | File |
|---|---|---|---|---|---|
| Dr. Jintu Gohain | PG 4TH SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Qualitative Research | 2023-2024 | View |
| Rashmi Saikia | PG 3RD SEM POLITICAL SCIENCE | POLITICAL SCIENCE | QUANTITATIVE RESEARCH | 2023-2024 | View |
| Rashmi Saikia | PG 4TH SEM POLITICAL SCIENCE | POLITICAL SCIENCE | MIXED METHODS RESEARCH | 2023-2024 | View |
| Rashmi Saikia | PG 4TH SEM POLITICAL SCIENCE | POLITICAL SCIENCE | ETHNOGRAPHY AND PARTICIPANT OBSERVATION | 2023-2024 | View |
| Rashmi Saikia | PG 4TH SEM POLITICAL SCIENCE | POLITICAL SCIENCE | CASE STUDY AND CONTENT ANALYSIS | 2023-2024 | View |
| TDC 5TH SEM ARTS | ENGLISH | The Color Purple (Alice Walker) | 2024-2025 | View | |
| TDC 5TH SEM ARTS | ENGLISH | The Color Purple (Alice Walker) | 2024-2025 | View | |
| Sultan Ahmed | TDC 6TH SEM ARTS | ECONOMICS | Hecksher ohlin theory of international trade | 2024-2025 | View |
| Insan Ali | PG 4TH SEM POLITICAL SCIENCE | POLITICAL SCIENCE | STATE AND SYSTEM | 2024-2025 | View |
| Dr. Biswajit Sarmah | TDC 3RD SEM COMMERCE | COMMERCE | Characteristics of a company | 2024-2025 | View |
| Dr. Biswajit Sarmah | TDC 3RD SEM COMMERCE | COMMERCE | Types of Companies_Part1 | 2024-2025 | View |
| Dr. Biswajit Sarmah | TDC 3RD SEM COMMERCE | COMMERCE | Types of Companies_Part2 | 2024-2025 | View |
| Dr. Biswajit Sarmah | TDC 3RD SEM COMMERCE | COMMERCE | Not for Profit Organization | 2024-2025 | View |
| Dr. Biswajit Sarmah | TDC 6TH SEM COMMERCE | COMMERCE | Registration under GST | 2024-2025 | View |
| Dr. Biswajit Sarmah | TDC 3RD SEM COMMERCE | COMMERCE | Types of Company Meetings | 2024-2025 | View |
| Dr. Biswajit Sarmah | TDC 3RD SEM COMMERCE | COMMERCE | Formal Meeting_Provisions under CA | 2024-2025 | View |
| Dr. Biswajit Sarmah | TDC 3RD SEM COMMERCE | COMMERCE | Requisites of a valid meeting | 2024-2025 | View |
| Dr. Biswajit Sarmah | TDC 3RD SEM COMMERCE | COMMERCE | Procedures to me maintained in a meeting_Part1 | 2024-2025 | View |
| Dr. Biswajit Sarmah | TDC 3RD SEM COMMERCE | COMMERCE | Procedures to me maintained in a meeting_Part2 | 2024-2025 | View |
| Insan Ali | PG 4TH SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Comparative polities | 2024-2025 | View |
| Insan Ali | PG 4TH SEM POLITICAL SCIENCE | POLITICAL SCIENCE | THEORY , INSTITUTION | 2024-2025 | View |
| Insan Ali | PG 4TH SEM POLITICAL SCIENCE | POLITICAL SCIENCE | COMPARATIVE RESEARCH METHOD | 2024-2025 | View |
| Insan Ali | PG 4TH SEM POLITICAL SCIENCE | POLITICAL SCIENCE | CASE STUDIES IN CPA | 2024-2025 | View |
| Insan Ali | PG 4TH SEM POLITICAL SCIENCE | POLITICAL SCIENCE | THEORETICAL APPROACHES | 2024-2025 | View |
| Deep Jyoti Das | PG 4TH SEM ASSAMESE | ASSAMESE | Tibeto-Burman Languages of Assam | 2024-2025 | View |
| Saurav Boruah | TDC 6TH SEM ARTS | POLITICAL SCIENCE | Right to Education In India | 2024-2025 | View |
| Saurav Boruah | TDC 6TH SEM ARTS | POLITICAL SCIENCE | Empolyment: MGNREGA | 2024-2025 | View |
| Saurav Boruah | TDC 6TH SEM ARTS | POLITICAL SCIENCE | Health: National Health Mission | 2024-2025 | View |
| Saurav Boruah | TDC 5TH SEM ARTS | POLITICAL SCIENCE | Kautilya: The theory of the State | 2024-2025 | View |
| Saurav Boruah | PG 4TH SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Research Design | 2024-2025 | View |
| Saurav Boruah | PG 4TH SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Sampling in Quantitative Research | 2024-2025 | View |
| Saurav Boruah | PG 4TH SEM POLITICAL SCIENCE | POLITICAL SCIENCE | power and stability in Internation Relations | 2024-2025 | View |
| Dr.Chaya Devi | TDC 4TH SEM ARTS | EDUCATION | united Nation Declaration | 2024-2025 | View |
| Dr.Chaya Devi | FYUGP 3RD SEM ARTS | EDUCATION | Socialization Process | 2025-2026 | View |
| Parlina Kalita | PG 3RD SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Philosophy of Amartya Sen | 2025-2026 | View |
| Parlina Kalita | PG 3RD SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Liberty and Toleration | 2025-2026 | View |
| Parlina Kalita | PG 3RD SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Philosophy of John Rawls | 2025-2026 | View |
| Parlina Kalita | PG 1ST SEM POLITICAL SCIENCE | POLITICAL SCIENCE | John Stuart Mill | 2025-2026 | View |
| Parlina Kalita | PG 3RD SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Liberal Equality | 2025-2026 | View |
| Parlina Kalita | PG 1ST SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Philosophy of Jeremy Bentham | 2025-2026 | View |
| Parlina Kalita | PG 3RD SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Philosophy of Robert Nozick | 2025-2026 | View |
| Parlina Kalita | PG 1ST SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Simone de Beauvoir | 2025-2026 | View |
| Parlina Kalita | PG 1ST SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Social Contrat Tradition | 2025-2026 | View |
| Humen Boruah | PG 3RD SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Introduction to Research Methodology | 2025-2026 | View |
| Humen Boruah | PG 3RD SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Steps in Research | 2025-2026 | View |
| Humen Boruah | PG 3RD SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Types Of Research | 2025-2026 | View |
| Humen Boruah | PG 3RD SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Qualitative Research | 2025-2026 | View |
| Humen Boruah | PG 3RD SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Pure Vs Applied Research | 2025-2026 | View |
| Humen Boruah | PG 3RD SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Explorative and Action ResearchpptHB | 2025-2026 | View |
| Humen Boruah | PG 3RD SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Ethics in Research_PG 3rd | 2025-2026 | View |
| Humen Boruah | PG 3RD SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Plaggarism ppt | 2025-2026 | View |
| Humen Boruah | PG 3RD SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Multiculturalism Introduction | 2025-2026 | View |
| Humen Boruah | PG 3RD SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Differentiated Citizenship | 2025-2026 | View |
| Humen Boruah | PG 1ST SEM POLITICAL SCIENCE | POLITICAL SCIENCE | feminism in ir | 2025-2026 | View |
| Dr. Madhuleema Chaliha | TDC 3RD SEM ARTS | ENGLISH | PROSODY | 2025-2026 | View |
| Dr. Madhuleema Chaliha | TDC 4TH SEM ARTS | ENGLISH | POSTCPLONIALISM SAID and Gandhi | 2025-2026 | View |
| Dr. Madhuleema Chaliha | FYUGP 1ST SEM ARTS | ENGLISH | modernism | 2025-2026 | View |
| Dr. Madhuleema Chaliha | TDC 5TH SEM ARTS | ENGLISH | Toril Moi | 2025-2026 | View |
| Dr. Madhuleema Chaliha | FYUGP 3RD SEM ARTS | ENGLISH | Alice Walker | 2025-2026 | View |
| Ms. Nirmali Borah | FYUGP 2ND SEM COMMERCE | COMMERCE | Time and Work | 2025-2026 | View |
| Ms. Nirmali Borah | FYUGP 2ND SEM COMMERCE | COMMERCE | Profit and Loss | 2025-2026 | View |
| Ms. Nirmali Borah | FYUGP 2ND SEM COMMERCE | COMMERCE | Shares | 2025-2026 | View |
| Ms. Nirmali Borah | FYUGP 3RD SEM COMMERCE | COMMERCE | Correlation Analysis | 2025-2026 | View |
| Ms. Nirmali Borah | FYUGP 4TH SEM ARTS | COMMERCE | Correlation Analysis | 2025-2026 | View |
| Ms. Nirmali Borah | FYUGP 3RD SEM COMMERCE | COMMERCE | Measure of Central Tendency | 2025-2026 | View |
| Ms. Nirmali Borah | FYUGP 4TH SEM ARTS | COMMERCE | Measure of Central Tendency | 2025-2026 | View |
| Ms. Nirmali Borah | FYUGP 3RD SEM COMMERCE | COMMERCE | Diagrams and Graphs | 2025-2026 | View |
| Sultan Ahmed | FYUGP 1ST SEM ARTS | ECONOMICS | elasticity of demand | 2025-2026 | View |
| Sultan Ahmed | FYUGP 1ST SEM ARTS | ECONOMICS | changes in demand | 2025-2026 | View |
| Sultan Ahmed | FYUGP 1ST SEM ARTS | ECONOMICS | shifts in supply | 2025-2026 | View |
| Sultan Ahmed | FYUGP 1ST SEM ARTS | ECONOMICS | taxation | 2025-2026 | View |
| Sultan Ahmed | FYUGP 3RD SEM ARTS | ECONOMICS | indifference curve analysis | 2025-2026 | View |
| Sultan Ahmed | FYUGP 3RD SEM ARTS | ECONOMICS | production function | 2025-2026 | View |
| Sultan Ahmed | TDC 5TH SEM ARTS | ECONOMICS | Hecksher ohlin theory of international trade | 2025-2026 | View |
| Sultan Ahmed | TDC 5TH SEM ARTS | ECONOMICS | Comprative cost advantage theory | 2025-2026 | View |
| Sultan Ahmed | TDC 5TH SEM ARTS | ECONOMICS | Comprative cost advantage theory | 2025-2026 | View |
| Sultan Ahmed | TDC 5TH SEM ARTS | ECONOMICS | Economic integration | 2025-2026 | View |
| Sultan Ahmed | TDC 5TH SEM ARTS | ECONOMICS | exchange rate system | 2025-2026 | View |
| Sultan Ahmed | TDC 5TH SEM ARTS | ECONOMICS | Free trade vs protectionism | 2025-2026 | View |
| Mrs. Nabanita Choudhury | TDC 5TH SEM COMMERCE | MANAGEMENT | Marketing environment | 2025-2026 | View |
| Mrs. Nabanita Choudhury | TDC 3RD SEM COMMERCE | MANAGEMENT | UNIT 4- Significance of writing the business plan | 2025-2026 | View |
| Mrs. Nabanita Choudhury | TDC 3RD SEM COMMERCE | MANAGEMENT | MAJOR (Unit 1-Communication process) | 2025-2026 | View |
| Dr. Mrinmoyee Bhattacharyya | FYUGP 3RD SEM ARTS | ECONOMICS | CREDIT CREATION AND CONTROL | 2025-2026 | View |
| Dr. Marie Kalita | TDC 5TH SEM ARTS | ENGLISH | On His Blindness by John Milton | 2025-2026 | View |
| Dr. Marie Kalita | TDC 5TH SEM ARTS | ENGLISH | The Clothing of Books | 2025-2026 | View |
| Dr. Marie Kalita | TDC 5TH SEM ARTS | ENGLISH | Lives of the Poets by Samuel Johnson | 2025-2026 | View |
| Dr. Marie Kalita | TDC 5TH SEM ARTS | ENGLISH | A Life in Words: Memoirs by Ismat Chugtai | 2025-2026 | View |
| Dr. Marie Kalita | TDC 5TH SEM ARTS | ENGLISH | Wide Sargossa Sea by Jean Rhys | 2025-2026 | View |
| Dr. Mrinmoyee Bhattacharyya | FYUGP 1ST SEM ARTS | ECONOMICS | Keynesian income determination | 2025-2026 | View |
| Dr. Mrinmoyee Bhattacharyya | TDC 5TH SEM ARTS | ECONOMICS | MSME | 2025-2026 | View |
| Dr. Mrinmoyee Bhattacharyya | TDC 5TH SEM ARTS | ECONOMICS | POVERTY | 2025-2026 | View |
| Dr. Mrinmoyee Bhattacharyya | TDC 5TH SEM ARTS | ECONOMICS | ROSTOWS STAGES OF GROWTH | 2025-2026 | View |
| Sultan Ahmed | TDC 5TH SEM ARTS | ECONOMICS | SOCIAL WELFARE FUNCTION | 2025-2026 | View |
| Dr. Marie Kalita | TDC 5TH SEM ARTS | ENGLISH | Selected Letters by Emily Dickinson | 2025-2026 | View |
| Dr. Marie Kalita | TDC 5TH SEM ARTS | ENGLISH | Zora Neale Hurston's Barracoon:The Story of the Last Slave | 2025-2026 | View |
| Dr. Kukila Goswami | TDC 5TH SEM ARTS | ASSAMESE | Nirmal Prava Bardoloi Sonar Kharu Nalage Mok Geet | 2025-2026 | View |
| Dr. Kukila Goswami | FYUGP 1ST SEM ARTS | ASSAMESE | Sankardevar Narayan Kahe Vakati Karo tera Bargeet | 2025-2026 | View |
| Dr. Kukila Goswami | FYUGP 4TH SEM ARTS | ASSAMESE | Lakshmi Nath Bezbaruar Malati Kabita | 2025-2026 | View |
| Dr. Kukila Goswami | FYUGP 2ND SEM ARTS | ASSAMESE | Rajanikanta Bardoloir Miri Jiyori Upanyash | 2025-2026 | View |
| Dr. Kukila Goswami | FYUGP 4TH SEM ARTS | ASSAMESE | Nilmani Phukanar Brahmaputrat Surjyasta Kabita | 2025-2026 | View |
| Dr. Madhuleema Chaliha | TDC 5TH SEM ARTS | ENGLISH | longinus | 2025-2026 | View |
| Sangita Ghosh | PG 1ST SEM ASSAMESE | ASSAMESE | অসমীয়া ভাষাৰ উত্থান আৰু বিকাশ | 2025-2026 | View |
| Sangita Ghosh | PG 1ST SEM ASSAMESE | ASSAMESE | সংস্কৃত সাহিত্যৰ ইতিহাস (গদ্য) | 2025-2026 | View |
| Sangita Ghosh | PG 3RD SEM ASSAMESE | ASSAMESE | ভক্তি সাহিত্য | 2025-2026 | View |
| Sangita Ghosh | PG 2ND SEM ASSAMESE | ASSAMESE | ভাৰতীয় সাহিত্য সমালোচনা | 2025-2026 | View |
| Sangita Ghosh | PG 1ST SEM ASSAMESE | ASSAMESE | সংস্কৃত সাহিত্যৰ ইতিহাস (পদ্য) | 2025-2026 | View |
| Sangita Ghosh | PG 3RD SEM ASSAMESE | ASSAMESE | অনুবাদ | 2025-2026 | View |
| Sangita Ghosh | PG 4TH SEM ASSAMESE | ASSAMESE | লিপি | 2025-2026 | View |
| Sangita Ghosh | PG 2ND SEM ASSAMESE | ASSAMESE | সাহিত্যৰ ভাব আৰু ৰস | 2025-2026 | View |
| Dr. Kukila Goswami | FYUGP 1ST SEM ARTS | ASSAMESE | Bhim Charit | 2025-2026 | View |
| Dr. Kukila Goswami | FYUGP 2ND SEM ARTS | ASSAMESE | Kathfula | 2025-2026 | View |
| Dr. Biswajit Sarmah | TDC 5TH SEM COMMERCE | COMMERCE | Corporate Laws_company meetings1 | 2025-2026 | View |
| Dr. Biswajit Sarmah | TDC 5TH SEM COMMERCE | COMMERCE | Corporate Laws_company meetings2 | 2025-2026 | View |
| Dr. Biswajit Sarmah | TDC 5TH SEM COMMERCE | COMMERCE | Corporate Laws_company meetings3 | 2025-2026 | View |
| Dr. Biswajit Sarmah | TDC 5TH SEM COMMERCE | COMMERCE | Corporate Laws_company meetings4 | 2025-2026 | View |
| Dr. Biswajit Sarmah | TDC 5TH SEM COMMERCE | COMMERCE | Corporate Laws_company meetings5 | 2025-2026 | View |
| Dr. Biswajit Sarmah | TDC 5TH SEM COMMERCE | COMMERCE | Corporate Laws_Committees of Board of Directors1 | 2025-2026 | View |
| Dr. Biswajit Sarmah | TDC 5TH SEM COMMERCE | COMMERCE | Corporate Laws_Committees of Board of Directors2 | 2025-2026 | View |
| Dr. Biswajit Sarmah | TDC 5TH SEM COMMERCE | COMMERCE | Corporate Laws_Payment of Dividends | 2025-2026 | View |
| Dr. Biswajit Sarmah | TDC 5TH SEM COMMERCE | COMMERCE | Corporate Laws_Books of Accounts | 2025-2026 | View |
| Dr. Biswajit Sarmah | TDC 5TH SEM COMMERCE | COMMERCE | Corporate Laws_Company Audit1 | 2025-2026 | View |
| Dr. Biswajit Sarmah | TDC 5TH SEM COMMERCE | COMMERCE | Corporate Laws_Company Audit2 | 2025-2026 | View |
| Dr. Biswajit Sarmah | TDC 5TH SEM COMMERCE | COMMERCE | Corporate Laws_Company Audit3 | 2025-2026 | View |
| Dr. Biswajit Sarmah | TDC 5TH SEM COMMERCE | COMMERCE | Corporate Laws_Winding up of Companies | 2025-2026 | View |
| Dr. Biswajit Sarmah | TDC 5TH SEM COMMERCE | COMMERCE | Corporate Laws_Insider Trading | 2025-2026 | View |
| Dr. Biswajit Sarmah | TDC 5TH SEM COMMERCE | COMMERCE | Corporate Laws_Whistle blowing | 2025-2026 | View |
| Dr. Biswajit Sarmah | TDC 5TH SEM COMMERCE | COMMERCE | Corporate Laws_The Depositories Act 1996_1 | 2025-2026 | View |
| Dr. Biswajit Sarmah | TDC 5TH SEM COMMERCE | COMMERCE | Corporate Laws_The Depositories Act 1996_2 | 2025-2026 | View |
| Dr. Biswajit Sarmah | TDC 5TH SEM COMMERCE | COMMERCE | Corporate Laws_The Depositories Act 1996_3 | 2025-2026 | View |
| Dr. Biswajit Sarmah | TDC 5TH SEM COMMERCE | COMMERCE | Corporate Laws_The Depositories Act 1996_4 | 2025-2026 | View |
| Dr. Biswajit Sarmah | TDC 5TH SEM COMMERCE | COMMERCE | Corporate Laws_Formation of Companies | 2025-2026 | View |
| Dr. Biswajit Sarmah | TDC 5TH SEM COMMERCE | COMMERCE | Corporate Laws_Promoters | 2025-2026 | View |
| Dr. Biswajit Sarmah | TDC 5TH SEM COMMERCE | COMMERCE | Corporate Laws_Lifting of Corporate Veil | 2025-2026 | View |
| Dr. Biswajit Sarmah | TDC 5TH SEM COMMERCE | COMMERCE | Corporate Laws_Lifting of Corporate Veil | 2025-2026 | View |
| Dr. Biswajit Sarmah | TDC 5TH SEM COMMERCE | COMMERCE | Corporate Laws_Memorandum of Association_1 | 2025-2026 | View |
| Sangita Ghosh | PG 2ND SEM ASSAMESE | ASSAMESE | মোৰ জীৱন সোঁৱৰণ | 2025-2026 | View |
| Dr.Himashree Barman | PG 1ST SEM ASSAMESE | ASSAMESE | Bhasha | 2025-2026 | View |
| Dr.Himashree Barman | TDC 2ND SEM ARTS | ASSAMESE | Culture | 2025-2026 | View |
| Dr.Himashree Barman | PG 4TH SEM ASSAMESE | ASSAMESE | Culture | 2025-2026 | View |
| Dr.Himashree Barman | TDC 4TH SEM ARTS | ASSAMESE | Translation studies | 2025-2026 | View |
| Dr.Himashree Barman | TDC 4TH SEM ARTS | ASSAMESE | Sllybus related | 2025-2026 | View |
| Dr.Himashree Barman | TDC 4TH SEM ARTS | ASSAMESE | Sllybus related | 2025-2026 | View |
| Dr.Himashree Barman | TDC 4TH SEM ARTS | ASSAMESE | All slybus | 2025-2026 | View |
| Dr. Purabi Kalita | FYUGP 4TH SEM ARTS | ASSAMESE | মায়া অযোধ্যাৰ সৃষ্টি | 2025-2026 | View |
| Dr. Purabi Kalita | FYUGP 4TH SEM ARTS | ASSAMESE | বিষয় : মনোৰমা কবি : দেৱকান্ত বৰুৱা | 2025-2026 | View |
| Dr. Purabi Kalita | TDC 5TH SEM ARTS | ASSAMESE | নাটক : কাৰেঙৰ লিগিৰী : জ্যোতিপ্ৰসাদ আগৰৱালা | 2025-2026 | View |
| Dr. Purabi Kalita | TDC 5TH SEM ARTS | ASSAMESE | নাট : ৰাম নৱমী : গুণাভিৰাম বৰুৱা | 2025-2026 | View |
| Dr. Purabi Kalita | FYUGP 3RD SEM ARTS | ASSAMESE | বিষয় : অসমৰ সংস্কৃতি | 2025-2026 | View |
| Dr. Purabi Kalita | FYUGP 4TH SEM ARTS | ASSAMESE | বিষয় : অসমীয়া কবিতা (পুৰণি অসমীয়া কবিতা) | 2025-2026 | View |
| Dr. Purabi Kalita | FYUGP 1ST SEM ARTS | ASSAMESE | বিষয় : সৃজনীমূলক সাহিত্য ১ কবিতাৰ শিক্ষণ প্ৰক্ৰিয়া | 2025-2026 | View |
| Dr. Purabi Kalita | FYUGP 4TH SEM ARTS | ASSAMESE | অসমীয়া কবিতা মালতী -- লক্ষ্মীনাথ বেজবৰুৱা | 2025-2026 | View |
| Dr. Purabi Kalita | FYUGP 4TH SEM ARTS | ASSAMESE | Art of Writing--1 (লিখন কলা) লিখন কলাৰ গুৰুত্ব | 2025-2026 | View |
| Mrs. Nabanita Choudhury | FYUGP 5TH SEM COMMERCE | MANAGEMENT | Brand positioning | 2025-2026 | View |
| Mrs. Nabanita Choudhury | FYUGP 5TH SEM COMMERCE | MANAGEMENT | RETAIL GROWTH | 2025-2026 | View |
| Mrs. Nabanita Choudhury | FYUGP 5TH SEM COMMERCE | MANAGEMENT | PERFORMANCE MANAGEMENT | 2025-2026 | View |
| Mrs. Nabanita Choudhury | FYUGP 3RD SEM COMMERCE | MANAGEMENT | Business plan | 2025-2026 | View |
| Saiful Haque | FYUGP 5TH SEM COMMERCE | MANAGEMENT | Consumer Behaviour | 2025-2026 | View |
| Saiful Haque | FYUGP 4TH SEM COMMERCE | MANAGEMENT | Factors Act, 1948 | 2025-2026 | View |
| Saiful Haque | FYUGP 4TH SEM COMMERCE | MANAGEMENT | Customer Relationship Management | 2025-2026 | View |
| Saiful Haque | FYUGP 5TH SEM COMMERCE | MANAGEMENT | Performance appraisal | 2025-2026 | View |
| Saiful Haque | FYUGP 5TH SEM COMMERCE | MANAGEMENT | Strategic role of HRM | 2025-2026 | View |
| Saiful Haque | FYUGP 4TH SEM COMMERCE | MANAGEMENT | TYPES OF MALLS | 2025-2026 | View |
| Ms. Nirmali Borah | FYUGP 2ND SEM COMMERCE | COMMERCE | Profit and Loss | 2025-2026 | View |
| Ms. Nirmali Borah | FYUGP 2ND SEM COMMERCE | COMMERCE | Simple interst and compound interest | 2025-2026 | View |
| Ms. Nirmali Borah | FYUGP 2ND SEM COMMERCE | COMMERCE | Time and Work | 2025-2026 | View |
| Ms. Nirmali Borah | FYUGP 2ND SEM COMMERCE | COMMERCE | Matrices | 2025-2026 | View |
Powered by: S.S. Technologies